Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC REG BUCK ADJ 400MA 20QFN | - | Tray | 10,580 | ||||
IC REG BOOST ADJ 100MA 12TSOPJW | - | Tape & Reel (TR) | 17,848 | ||||
IC REG BUCK ADJ 3A 14TDFN | - | Tape & Reel (TR) | 18,918 | ||||
IC REG CHG PUMP 5V 100MA SOT23 | MicroPower™, TPMIC™ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 24,692 | ||||
IC REG BUCK 3.3V 800MA SC70JW-8 | SwitchReg™, TPMIC™ | Tape & Reel (TR) | 12,106 | ||||
IC REG BOOST ADJ 750MA TSOT23-6 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 19,724 | ||||
IC REG BUCK ADJ 2.5A 16QFN | SwitchReg™ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 10,753 | ||||
IC REG BUCK ADJ 1.5A 16QFN | SwitchReg™ | Tape & Reel (TR) | 13,466 | ||||
IC REG BOOST ADJ 3A 12TDFN | SwitchReg™ | Tape & Reel (TR) | 19,215 | ||||
IC REG BUCK ADJ 2.5A 16QFN | SwitchReg™ | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 19,632 | ||||
IC REG BOOST 3.3V 500MA TSOT23-6 | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 10,588 | ||||
IC REG BUCK 1.2V 400MA SC70JW-8 | - | Tape & Reel (TR) | 13,681 | ||||
IC REG BOOST ADJ 900MA 16TDFN | - | Tape & Reel (TR) | 14,313 | ||||
IC REG BOOST ADJ 800MA 12TDFN | - | Tape & Reel (TR) | 14,490 |
1:
$0.74
10:
$0.7252
100:
$0.703
1000:
$0.6808
10000:
$0.6512
|
|||
IC REG CHARGE PUMP 3.3V SOT23-6 | MicroPower™, TPMIC™ | Tape & Reel (TR) | 11,166 | ||||
IC REG BUCK ADJ 800MA SOT23-5 | SwitchReg™, TPMIC™ | Tape & Reel (TR) | 16,070 | ||||
IC REG BOOST ADJ 1A 12TDFN | - | Tape & Reel (TR) | 10,611 | ||||
IC REG BOOST 3.3V 1A 12TDFN | - | Tape & Reel (TR) | 14,245 | ||||
IC REG BOOST 3.3V 200MA 10STDFN | SwitchReg™ | Tape & Reel (TR) | 11,034 | ||||
IC REG 0.6V 1.2A STEP DOWN 10TDF | * | Tape & Reel (TR) | 24,350 |